Trucking Companies in Saint Cloud, WI
19 FMCSA-registered motor carriers list Saint Cloud, Wisconsin as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| LAKEVIEW ELECTRIC CONTRACTORS INC | 1080114 | Active | 16 |
| CHARLES POCH INC | 159394 | Active | 11 |
| NICHOLAS E WAGNER | 1002843 | Inactive | 3 |
| MARK KOHLMANN | 321218 | Inactive | 2 |
| RONALD J FELTEN | 2139926 | Active | 2 |
| DANIEL J WINKLER | 2356710 | Active | 2 |
| CRAIG ROBERT STEPHANY | 4167080 | Active | 2 |
| WILLIAM E HACKBARTH | 1014697 | Active | 1 |
| BAKER CHEESE INC | 1077175 | Active | 1 |
| MICHAEL S SCHREIBER | 1400163 | Active | 1 |
| RIVER OAKS LAWN CARE LLC | 1595747 | Active | 1 |
| FELDNER CONSTRUCTION INCORPORATED | 1699870 | Active | 1 |
| JACQUELINE MEINERT | 1819954 | Active | 1 |
| JOHN DAGGETT | 2047951 | Active | 1 |
| DANIEL P STEPHANIE | 2083609 | Inactive | 1 |
| CODY IMMEL | 2844478 | Inactive | 1 |
| FELDNER CHEVROLET INC | 3954389 | Active | 1 |
| GARDEN GETAWAY GAZEBOS INVESTMENTS LLC | 4203174 | Active | 1 |
| Z&T CUSTOMS | 4488474 | Active | 1 |
See all trucking companies in Wisconsin.