Trucking Companies in Seymour, WI
250 FMCSA-registered motor carriers list Seymour, Wisconsin as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & S FLATWORK | 2923186 | Inactive | 1 |
| J-MAX ENTERPRISES INC | 3077520 | Inactive | 1 |
| J&R FOUNDATIONS LLC | 3117175 | Active | 2 |
| JAG SERVICES OF SEYMOUR LLC | 3581940 | Active | 1 |
| JAMES A RICHARDSON | 884208 | Active | 2 |
| JAMES BUS LINE LTD | 264595 | Inactive | 38 |
| JAMES R VANHANDEL | 1207209 | Active | 0 |
| JAMES VAN SCHYNDEL | 1414284 | Active | 1 |
| JAMIE M JOHNSON | 2599783 | Active | 1 |
| JAN D KAZIK | 1407842 | Inactive | 1 |
| JD DISTRIBUTING LLC | 2453726 | Active | 1 |
| JEFF M SCHROEDER | 1369916 | Active | 1 |
| JEFFREY HELSER | 4024997 | Active | 3 |
| JERRY REILAND | 1191086 | Active | 1 |
| JKT TRUCKING LLC | 1230629 | Active | 2 |
| JODY LEE SCHNEIDER | 2297496 | Active | 0 |
| JOE THEYS | 2939218 | Inactive | 1 |
| JON HEINKE | 1750845 | Inactive | 1 |
| JON TAUBEL CONSTRUCTION LLC | 1343407 | Active | 3 |
| JON TAWBEL CONSTRUCTION LLC | 1343411 | Inactive | 0 |
| JOSEPH SCHWISTER | 2574323 | Active | 1 |
| JOSEPH V SKINKIS | 1383997 | Active | 1 |
| JOSHUA WEYERS | 1836249 | Active | 1 |
| JR SPECIALISTS LLC | 2878414 | Active | 5 |
| JVC TRUCKING | 3108805 | Inactive | 1 |
See all trucking companies in Wisconsin.