Trucking Companies in Stoughton, WI
320 FMCSA-registered motor carriers list Stoughton, Wisconsin as their physical location.
Carriers starting with “R”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| R & R FARMS INC | 1014593 | Active | 2 |
| R AND R FOWLER TRUCKING LLC | 1829492 | Inactive | 1 |
| RADECKE PROPERTY SERVICES INC | 4262982 | Active | 1 |
| RAMPART BUILDING CONCEPTS LLC | 3334418 | Active | 1 |
| RANDY KNICKMEIER | 2303405 | Active | 1 |
| RAPID RESPONSE TOWING & RECOVERY LLC | 2092723 | Active | 2 |
| RAYMOND HARRIS | 2284876 | Active | 2 |
| RCI ELECTRIC SERVICE LLC | 1479636 | Inactive | 2 |
| RED HORSE INC | 2041128 | Active | 1 |
| REEVES RENOVATIONS | 2536950 | Active | 1 |
| RELIABLE DRIVERS OF WISCONSIN | 584296 | Inactive | 1 |
| REUBEN R RING | 2546413 | Active | 1 |
| RHONDA BULLOCK | 2215937 | Active | 0 |
| RICHARD A GRUM | 1176125 | Active | 1 |
| RICHARD H ERDAHL | 1013798 | Active | 1 |
| RICK STRUZYNSKI | 995203 | Active | 1 |
| RICKS LAWN & GARDEN LLC | 1496620 | Active | 1 |
| ROBERT BOYD | 1440767 | Active | 1 |
| ROBERT D STENJEM | 625526 | Active | 2 |
| ROBERT L MARTIN | 210967 | Inactive | 0 |
| ROBERT LEICK | 853470 | Inactive | 1 |
| ROBERT NELSON | 2159134 | Active | 1 |
| ROBERT S SCHUYLER | 519831 | Inactive | 0 |
| ROGER A NELSON | 1012148 | Active | 1 |
| RONALD H MILLER | 1365446 | Active | 1 |
| ROSS ELSING | 1768392 | Active | 1 |
| ROY TRUCKING & WELDING INC | 995201 | Active | 1 |
| RURAL WATER SERVICE LLC | 1808831 | Active | 5 |
See all trucking companies in Wisconsin.