Trucking Companies in Viroqua, WI
310 FMCSA-registered motor carriers list Viroqua, Wisconsin as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & J FARMS | 4387961 | Active | 1 |
| JAMES F BUCKETT | 1200107 | Inactive | 1 |
| JAMES GIMURTU | 2154319 | Inactive | 1 |
| JASON TREVOR FORTNEY | 2312737 | Active | 10 |
| JAY E HANKEE | 1298757 | Inactive | 1 |
| JEFF FORTNEY | 1587496 | Active | 2 |
| JEFFREY M & MONTE D SHELDON | 1063228 | Active | 1 |
| JEFFREY MENN | 1394024 | Active | 1 |
| JERRY OSTREM | 1243088 | Active | 1 |
| JOE KOLB | 1085002 | Inactive | 1 |
| JOE MENNE TRUCKING | 949124 | Inactive | 1 |
| JOEL SOLVERSON | 1745398 | Active | 1 |
| JOHN BERNARD HANSON | 1238457 | Active | 1 |
| JOHN D ENESS | 1390589 | Active | 2 |
| JOHN D WANGEN | 1040084 | Inactive | 3 |
| JOHN DANFORTH | 2491857 | Active | 1 |
| JOHN F MCCLELLAND JR | 1300119 | Active | 1 |
| JOHN L HUSCHKA | 1391667 | Active | 1 |
| JOHN L JOHNSON | 1564101 | Inactive | 1 |
| JOHN S PEDRETTI | 1625027 | Active | 1 |
| JOHN S SOLVERSON | 1081097 | Inactive | 2 |
| JOHNSON TRANSPORT INC | 980055 | Inactive | 6 |
| JON LEPKE TRUCKING LLC | 3606200 | Active | 2 |
| JOSEPH & JOHN FALKERS | 654317 | Active | 2 |
| JOSEPH A VESBACH | 732475 | Active | 3 |
| JOSEPH B ZITZNER | 1488348 | Active | 1 |
| JOSEPH CLARK | 2535442 | Active | 1 |
| JOSEPH JOHN NIEMYJSKI | 1366136 | Inactive | 1 |
| JOSEPH MARTIN FALKERS | 3841837 | Active | 1 |
See all trucking companies in Wisconsin.