Trucking Companies in Whitewater, WI
273 FMCSA-registered motor carriers list Whitewater, Wisconsin as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J GREEN ENTERPRISE LLC | 2901959 | Inactive | 1 |
| JACK K STONER | 829573 | Active | 1 |
| JAKE AND MIKE TRUCKING CORP | 846574 | Inactive | 6 |
| JAKE AND MIKE TRUCKING CORP | 1196675 | Active | 4 |
| JAMES H KIENBAUM | 1033417 | Active | 1 |
| JAMES R HARMON | 1386550 | Active | 2 |
| JAMES THE DRIVEWAY GUY LLC | 3659625 | Active | 2 |
| JASON KUBICZ | 2567904 | Active | 0 |
| JASON W KEIL | 1690323 | Active | 1 |
| JAVIER GALLEGOS | 1247986 | Active | 1 |
| JD AND S TRUCKING AND EXCAVATING LLC | 1542050 | Active | 2 |
| JEAN MARIE MILLS | 2172956 | Active | 3 |
| JEFF STETTNER TRUCKING INC | 1002454 | Active | 3 |
| JEFF WIDNER | 2131994 | Active | 2 |
| JEFFREY OMDOLL | 1316242 | Active | 1 |
| JEFFREY R MARKHAM | 2261536 | Active | 1 |
| JEGA TRUCKING LLC | 1667037 | Inactive | 1 |
| JLC LANDSCAPING LLC | 4153855 | Active | 1 |
| JOHN A HOOKSTEAD | 482776 | Inactive | 1 |
| JOHN HENRICKS INC | 128017 | Inactive | 0 |
| JOHN I MASON | 1009207 | Active | 2 |
| JOHN MARSHALL | 362618 | Inactive | 1 |
| JOHN S ZIMMERMAN | 966204 | Inactive | 2 |
| JOHNS DISPOSAL SERVICE INC | 1079477 | Active | 131 |
| JOSE C VALADEZ | 1317594 | Inactive | 1 |
| JOY BAPTIST CAMP ASSOCIATION | 2023188 | Active | 3 |
| JUAN MANUEL VALADEZ ARANDA | 2538712 | Inactive | 1 |
| JUDY FERO | 535571 | Active | 2 |
| JVA TRUCKING LLC | 1686306 | Inactive | 1 |
See all trucking companies in Wisconsin.