Trucking Companies in Chloe, WV
26 FMCSA-registered motor carriers list Chloe, West Virginia as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| BRIAN M JARVIS | 1401018 | Inactive | 6 |
| UTILITY ENERGY SERVICES LLC | 3088912 | Active | 4 |
| PAUL ELLIS | 840391 | Inactive | 2 |
| SAMUEL D JARVIS | 1670436 | Active | 2 |
| METHENEY RIGHT OF WAY LLC | 2511042 | Active | 2 |
| METHENEY CONTRACTING LLC | 3755566 | Inactive | 2 |
| SHOSHONA QUICK | 4019674 | Active | 2 |
| O'NEAL TRUCKING INC | 1179774 | Inactive | 1 |
| ERIC S JARVIS | 1457391 | Inactive | 1 |
| MARSHALL MURPHY | 1488722 | Active | 1 |
| JASON D CARDER | 1530987 | Inactive | 1 |
| BASIL DAVID BUTLER | 1559517 | Inactive | 1 |
| RICHARD PERKINS | 1736709 | Inactive | 1 |
| BRYAN MAACK | 1954370 | Active | 1 |
| D & L QUALITY HOMES LLC | 2071197 | Active | 1 |
| OKEY MORRIS | 2096737 | Inactive | 1 |
| DANNY F ARNOLD | 2149513 | Active | 1 |
| DANIEL A TANNER & LESTER TANNER | 2182949 | Active | 1 |
| MOORE | 2345800 | Inactive | 1 |
| METHENEY ENTERPRISES LLC | 2586557 | Active | 1 |
| JARRET L JUSTICE | 3005516 | Active | 1 |
| CROSS CRANE TRUCK | 3188211 | Inactive | 1 |
| OK CONTRACTING LLC | 3773787 | Inactive | 1 |
| JASON SWEARINGEN | 4431292 | Active | 1 |
| PHILIP D CARTER | 1521565 | Inactive | 0 |
| JAMES A ALLISON | 2112158 | Inactive | 0 |
See all trucking companies in West Virginia.