Trucking Companies in Eglon, WV
29 FMCSA-registered motor carriers list Eglon, West Virginia as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| EGLON FARM SERVICE INC | 328458 | Inactive | 5 |
| LEONARD R PARSONS | 491359 | Active | 5 |
| SIMCO LLC | 1651766 | Active | 4 |
| EVANS TRUCKING LLC | 926268 | Active | 2 |
| KENNETH C POMEROY | 1496728 | Inactive | 2 |
| PAUL I COFFMAN TIRES LLC | 327220 | Active | 1 |
| CLAUDE W WINTERS | 455213 | Inactive | 1 |
| ROSCOE R TEETS | 463888 | Inactive | 1 |
| ARVIN HARSH | 484480 | Inactive | 1 |
| RICHARD CORBIN | 484915 | Inactive | 1 |
| BRUCE TEETS | 548592 | Inactive | 1 |
| ROBERT L EVANS JR | 666908 | Inactive | 1 |
| VOYAGER TRANSPORTS LLC | 1266593 | Inactive | 1 |
| SUPER DUTY TRUCKING LLC | 1362016 | Inactive | 1 |
| LYNDIA LEWIS | 1375410 | Inactive | 1 |
| TIMOTHY D BLAKELEY | 1409108 | Inactive | 1 |
| CRIMSON SHAMROCK LLC | 1421374 | Inactive | 1 |
| CYNTHIA BACHTEL | 1496819 | Active | 1 |
| DAVID WATTS | 1714625 | Inactive | 1 |
| NORMAN B BARNARD | 1971500 | Active | 1 |
| ALLEN HARTSELL | 2557448 | Inactive | 1 |
| WILLIAM A STRAWSER | 2958285 | Active | 1 |
| MARK BACHTEL | 2960820 | Inactive | 1 |
| BLACKWATER TRANSPORT LLC | 3302621 | Active | 1 |
| NEK HAULING LLC | 3779541 | Inactive | 1 |
| BT&T TRUCKING | 3959520 | Inactive | 1 |
| SHAWN A REMBOLD | 1376001 | Inactive | 0 |
| STEVE WILT TRUCKING LLC | 1445996 | Inactive | 0 |
| CATHEDRAL TRANSFER LLC | 2238481 | Active | 0 |
See all trucking companies in West Virginia.