Trucking Companies in Upper Tract, WV
54 FMCSA-registered motor carriers list Upper Tract, West Virginia as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MALLOW FARMS LLC | 85271 | Active | 4 |
| HEAVNER FARMS LLC | 473734 | Active | 3 |
| J S MILLER LLC | 3366498 | Inactive | 3 |
| CLARK'S AUTO SALES INC | 302360 | Inactive | 2 |
| DAVID M MALLOW | 463844 | Inactive | 2 |
| STANLEY R MALLOW | 482378 | Inactive | 2 |
| JOHN A MALLOW | 496385 | Inactive | 2 |
| MOWERY FARMS | 506340 | Inactive | 2 |
| MICHAEL S SITES | 521662 | Inactive | 2 |
| ALLEN BURT CALHOUN | 544217 | Inactive | 2 |
| WALTER ALEXANDER | 837750 | Inactive | 2 |
| J S MILLER LLC | 373571 | Inactive | 1 |
| DONALD L MALLOW | 471207 | Inactive | 1 |
| DOVES POULTRY | 475600 | Active | 1 |
| GEORGE ARLIN KILE | 478355 | Inactive | 1 |
| LAMBERT POULTRY FARMS | 497616 | Inactive | 1 |
| MRS DONALD R MITCHELL | 523534 | Inactive | 1 |
| GREG C MITCHELL | 597837 | Inactive | 1 |
| DENA D SMITH | 761161 | Inactive | 1 |
| JOHNNY A SMITH | 764641 | Inactive | 1 |
| L F TRUCKING | 873802 | Inactive | 1 |
| SOFTRAC AMERICA INC | 935851 | Inactive | 1 |
| MATTHEW CALHOUN | 1044024 | Active | 1 |
| BRUCE W BORROR | 1100240 | Inactive | 1 |
| DENVER BORROR | 1167428 | Inactive | 1 |
| DONALD & SHERRY PENNINGTON | 1221971 | Inactive | 1 |
| ERIC C CARR | 1301806 | Inactive | 1 |
| TEDDY J HINKLE | 1324867 | Inactive | 1 |
| GLENN M SITES | 1418036 | Active | 1 |
| TLH FARMS | 1435951 | Active | 1 |
| LINDA B ALT | 1441077 | Inactive | 1 |
| MOWERYS' TURKEY FARM LLC | 1486109 | Inactive | 1 |
| LARRY G SMITH | 1641428 | Active | 1 |
| BRUCE DALE ALT | 1643307 | Active | 1 |
| TRIPLE R RANCH LLC | 1643489 | Inactive | 1 |
| SHERWIN DALE KIMBLE | 1643567 | Inactive | 1 |
| MICHAEL KESNER | 1652153 | Inactive | 1 |
| MARK KIMBLE | 1663511 | Active | 1 |
| GEORGE ANDERSON | 1668009 | Inactive | 1 |
| STEVE NOORDZY | 1671159 | Inactive | 1 |
| FRANK RAY | 1672340 | Inactive | 1 |
| MOWERY'S POULTRY FARM L L C | 1675454 | Active | 1 |
| RUSSELL R VAN METER | 1676792 | Inactive | 1 |
| RALPH C MITCHELL | 1677080 | Inactive | 1 |
| BRENT A MALLOW | 1677661 | Inactive | 1 |
| JEFF LOUGH | 1697869 | Inactive | 1 |
| DOUG BOTKIN | 1863877 | Inactive | 1 |
| SCOTT ALLEN KIMBLE | 1956597 | Active | 1 |
| MARK RATLIFF | 2013788 | Inactive | 1 |
| NATHAN GRIFFIN | 2096609 | Inactive | 1 |
| DANIEL E PROPST | 2174893 | Inactive | 1 |
| GOLDEN ALT | 2823 | Inactive | 0 |
| STEVEN A VANCE | 199235 | Inactive | 0 |
| FRED KIMBLE TRUCKING INC | 495837 | Inactive | 0 |
| JOHN F KIELAR | 1282903 | Inactive | 0 |
| DENNIS I KIMBLE | 1374742 | Inactive | 0 |
See all trucking companies in West Virginia.