Trucking Companies in Pleasantville, NJ
214 FMCSA-registered motor carriers list Pleasantville, New Jersey as their physical location.
Carriers starting with “C”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| CARING INC | 2967130 | Active | 7 |
| CARINGHOUSE PROJECTS INC | 2967693 | Active | 2 |
| CARLOS A CASTANO | 1357920 | Inactive | 1 |
| CARLOS BANEGAS | 1828995 | Inactive | 0 |
| CARLOS BANEGAS | 1828999 | Inactive | 0 |
| CARLOS SAVINON | 3038434 | Active | 1 |
| CARMAN TUBOLO | 25536 | Inactive | 0 |
| CASA DEVELOPER LLC | 4372885 | Active | 3 |
| CASINO DISTRIBUTORS INC | 587376 | Inactive | 10 |
| CASINO LOBSTER COMPANY | 771758 | Active | 3 |
| CHAMP LOGISTICS CORP | 4500931 | Active | 1 |
| CHARLIE PETERSON HAULING | 396772 | Inactive | 3 |
| CHOSEN FIRST FREIGHT | 4190840 | Inactive | 0 |
| CITY WIDE SERVICE CENTER LLC | 4369965 | Active | 8 |
| COSENZA CONSTRUCTION INC | 793500 | Inactive | 1 |
| COX TRANSPORT SYSTEMS INC | 694845 | Inactive | 1 |
| CPT TRUCKING LLC | 3409256 | Inactive | 1 |
| CPTFREIGHTLINE LLC | 3614888 | Active | 0 |
See all trucking companies in New Jersey.