Trucking Companies in Pleasantville, NJ
214 FMCSA-registered motor carriers list Pleasantville, New Jersey as their physical location.
Carriers starting with “G”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| GARDEN STATE FUELS GSF LLC | 3773899 | Active | 8 |
| GEEK TIME ENTERTAINMENT LLC | 4083257 | Inactive | 1 |
| GERAD'S EXCLUSIVE FLORAL SERVICES INC | 2162433 | Inactive | 0 |
| GIFFORD MARINE INC | 661230 | Inactive | 1 |
| GOFF SEAFOOD | 753046 | Inactive | 4 |
| GOMEZ INSTALLATIONS LLC | 3528552 | Inactive | 2 |
| GOMEZ LOGISTIC LLC | 3066683 | Active | 1 |
| GONZALE COLLIER | 131591 | Inactive | 0 |
| GOODS TRUCKING LLC | 3486597 | Inactive | 1 |
| GREEN'S FRESH FRUIT SALAD INC | 1998974 | Inactive | 1 |
| GUENTHERS MOBIL SERVICE INC | 1983496 | Inactive | 8 |
See all trucking companies in New Jersey.