Trucking Companies in Sewell, NJ
389 FMCSA-registered motor carriers list Sewell, New Jersey as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & J HOME APPLICANCE CENTER | 630101 | Inactive | 1 |
| J A REVOIR CONTRACTING LLC | 4513235 | Active | 1 |
| J D GRANT TRUCKING | 695051 | Inactive | 1 |
| JABRETTI ITALIAN BREAD DISTRIBUTORS INC | 2941103 | Active | 4 |
| JAMES C HALLOWELL | 767684 | Inactive | 1 |
| JAMES E NEELY TRANSPORTATION LLC | 2089449 | Inactive | 0 |
| JAMES R GLENZ TRUCKING | 384629 | Inactive | 1 |
| JAY W SOSNOSKI | 1932946 | Inactive | 1 |
| JB LOGISTICS SYSTEMS LLC | 796981 | Active | 20 |
| JDS CONSTRUCTION CORPORATION | 2640979 | Inactive | 1 |
| JEROME BUTTACAVOLI | 853629 | Inactive | 1 |
| JESSUP TRUCKING LLC | 1103854 | Inactive | 1 |
| JESUS M GONZALEZ | 1278672 | Inactive | 1 |
| JITI TRUCKING LLC | 3841318 | Active | 1 |
| JJ FOODS INC | 1217345 | Inactive | 5 |
| JMP LOGISTICS LLC | 1659794 | Inactive | 1 |
| JNP LOGISTICS LLC | 3112905 | Active | 1 |
| JOEYS TOURS INC | 278744 | Inactive | 1 |
| JOHN LAMBERT | 1082478 | Inactive | 1 |
| JOHN LANDOLFI | 470041 | Active | 4 |
| JOHNNIE VICKERS 3RD | 2077666 | Inactive | 0 |
| JRAS LLC | 4544350 | Inactive | 2 |
| JRAS LLC | 2501120 | Active | 1 |
| JS SOLUTIONS GROUP LLC | 3531587 | Inactive | 1 |
See all trucking companies in New Jersey.