Trucking Companies in Sewell, NJ
389 FMCSA-registered motor carriers list Sewell, New Jersey as their physical location.
Carriers starting with “P”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| PARDO FLEET SOLUTIONS LLC | 3211914 | Active | 8 |
| PARDO TRUCKING LLC | 2641739 | Inactive | 1 |
| PARDO'S TRUCK SERVICE PARTS WHSE | 584867 | Inactive | 2 |
| PARENT PACKERS LLC | 3573468 | Active | 2 |
| PARKE PLACE ASSOCIATES LLC | 2981955 | Active | 1 |
| PASTARAMA DISTRIBUTORS INC | 1511927 | Inactive | 2 |
| PATRICIA C HOLFELDER 521 CAPITAL GROUP INC | 1768099 | Inactive | 1 |
| PAUL E GRANT MOTOR FREIGHT | 590440 | Inactive | 1 |
| PENN LOGISTICS LLC | 2829656 | Active | 5 |
| PEPPERIDGE FARMS | 2988998 | Inactive | 1 |
| PHILIP FRANCHI JR | 650708 | Inactive | 3 |
| PHOENIX TRUCKING INC | 743263 | Inactive | 0 |
| PINNACLE CAREERS LLC | 2149974 | Inactive | 1 |
| PIONEER PIPE CONTRACTORS INC | 1913498 | Active | 36 |
| PIONEER TRUCK SALES INC | 875509 | Active | 11 |
| PITMAN ENERGY STORE | 670575 | Inactive | 1 |
| PLANT SERVICE CORP | 490792 | Active | 3 |
| PRECISION LLC | 1760232 | Inactive | 0 |
| PRECISION TOWING & TRANSPORT LLC | 2859407 | Inactive | 1 |
| PRIME TOWING LLC | 3087798 | Inactive | 1 |
| PRODUCE DIRECT | 1760694 | Inactive | 1 |
| PROOF PRODUCTIONS INC | 1281201 | Active | 12 |
| PUGLIA'S PRODUCE | 4115644 | Active | 1 |
See all trucking companies in New Jersey.