Trucking Companies in Bedford, PA
361 FMCSA-registered motor carriers list Bedford, Pennsylvania as their physical location.
Carriers starting with “C”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| C & C FEATHER TRUCKING LLC | 1561028 | Inactive | 1 |
| CALVIN THOMAS TOMPKINS | 1454362 | Inactive | 1 |
| CAPTIVE-AIRE SYSTEMS INC | 3390838 | Inactive | 4 |
| CARL FEATHER MOBILE HOMES INC | 826403 | Active | 2 |
| CARL ROWSER | 429784 | Inactive | 2 |
| CENTRAL DRILL | 3314805 | Inactive | 1 |
| CHAD M KIDD | 945274 | Inactive | 1 |
| CHADWICK R KRAFT | 1454340 | Inactive | 0 |
| CHASE N ZEMBOWER | 2463524 | Active | 1 |
| CHERYL DIEHL | 434716 | Inactive | 1 |
| CHRIS SECHLER | 1144139 | Active | 2 |
| CHRISTOPHER WOLF | 2315283 | Active | 1 |
| CLAPPER'S WHOLESALE FLORIST INC | 451815 | Active | 5 |
| CLARK CONTRACTORS INC | 381655 | Active | 39 |
| CLARKS RECYCLING INC | 1888896 | Active | 2 |
| CLYDE D STAHL | 1755888 | Inactive | 2 |
| COLE RIDGE TRUCKING LLC | 4112962 | Inactive | 1 |
| CONSTANCE M CROSS | 1407496 | Inactive | 1 |
| COOKS GENERAL CONTRACTING LLC | 3182762 | Inactive | 3 |
| COVER TRUCKING LLC | 345068 | Active | 3 |
See all trucking companies in Pennsylvania.