Trucking Companies in Bedford, PA
361 FMCSA-registered motor carriers list Bedford, Pennsylvania as their physical location.
Carriers starting with “M”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| M C HOUSEWORTH LUMBER CO | 28860 | Inactive | 2 |
| M W CARRIERS LLC | 810274 | Active | 3 |
| MANHEIM CORP OF WV | 3003252 | Active | 1 |
| MARK A HENRY | 1040044 | Active | 2 |
| MARK A SPANGLER | 2861065 | Active | 2 |
| MARK C BAER | 338336 | Inactive | 1 |
| MARK C CRAWLEY | 3521757 | Active | 4 |
| MARK DEIBERT | 3964757 | Inactive | 1 |
| MARK KEGG | 4095697 | Inactive | 1 |
| MARY KIMBLE | 430850 | Inactive | 2 |
| MATTHEW THOMAS MILLER | 3535657 | Active | 1 |
| MAURER ELECTRIC INC | 2155923 | Active | 1 |
| MAYNARD HALL | 120917 | Inactive | 1 |
| MCMILLEN CO INC | 488021 | Active | 1 |
| MDL MANUFACTURING INDUSTRIES INC | 1701954 | Inactive | 1 |
| MDL MANUFACTURING INDUSTRIES INC | 3420896 | Inactive | 1 |
| MEANS TRUCKING | 3702418 | Inactive | 1 |
| MELINDA S ZONGOR | 607216 | Inactive | 1 |
| MELVIN E PHILLIPS | 1113568 | Inactive | 1 |
| MICHAEL B YARNELL | 953783 | Inactive | 1 |
| MICHAEL D CLARK | 1062888 | Inactive | 1 |
| MICHAEL KIDD | 210169 | Inactive | 1 |
| MICHAEL SMYTHE | 988417 | Inactive | 1 |
| MIKE LEVEL COUNTRY MARKET | 828249 | Inactive | 1 |
| MILE LEVEL FARM MARKET AND GREENHOUSES LLC | 530663 | Active | 1 |
| MILLER QUALITY RECYCLING INC | 1281399 | Active | 8 |
| MISSION-READY HAULERS LLC | 4509874 | Active | 1 |
| MORTIMER ELECTRIC INC | 1874700 | Active | 1 |
| MTTFIRST INC | 1550356 | Inactive | 0 |
See all trucking companies in Pennsylvania.