Trucking Companies in Newville, PA
250 FMCSA-registered motor carriers list Newville, Pennsylvania as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| DALE JOHANSON | 1762824 | Inactive | 1 |
| DALE W BEIDEL | 2799592 | Active | 2 |
| DANA P BRANDT | 10528 | Inactive | 0 |
| DANIEL J SHEARER | 962046 | Active | 2 |
| DARYL HIGH | 2032812 | Inactive | 1 |
| DAVID FERTIG | 2303725 | Active | 2 |
| DAVID H WEAVER | 3222519 | Active | 2 |
| DAVID K WEAVER | 886447 | Inactive | 2 |
| DEERVIEW TRANSPORT LLC | 2837076 | Active | 0 |
| DEITCH BUSES INC | 1080497 | Active | 60 |
| DENNIS H RUTH | 832972 | Inactive | 1 |
| DENNY H MCCULLOUGH | 395188 | Active | 8 |
| DETWEILER SERVICE STATION LLC | 2434482 | Inactive | 1 |
| DIETZ TRUCKING LLC | 958624 | Inactive | 1 |
| DISTRIBUTORS TRANSIT INC | 10560 | Inactive | 0 |
| DONALD R BEECHER JR | 2113451 | Inactive | 1 |
| DOUBLING GAP TRANSPORT LLC | 2307630 | Inactive | 1 |
| DT CHESTNUT | 1140050 | Inactive | 0 |
| DUANE WERT | 3412128 | Inactive | 2 |
| DWAIN ZIMMERMAN | 3336058 | Active | 1 |
See all trucking companies in Pennsylvania.