Trucking Companies in Phoenixville, PA
269 FMCSA-registered motor carriers list Phoenixville, Pennsylvania as their physical location.
Carriers starting with “C”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| CABRERA LANDSCAPING LLC | 4125098 | Active | 3 |
| CARRIER EQUIPMENT CO INC | 33341 | Inactive | 0 |
| CARSI CORP | 33342 | Inactive | 0 |
| CEDAR HOLLOW LAND DEVELOPMENT INC | 1282511 | Active | 2 |
| CHARLES A FREECE | 113337 | Inactive | 0 |
| CHESTER COUNTY CRAFTWORKS LLC | 3186693 | Active | 3 |
| CHRISTMAN'S SEAFOOD JOHE & RUSSELL CHRISTMAN | 33361 | Inactive | 0 |
| CHT TRUCKING COMPANY | 4254867 | Inactive | 1 |
| CLASSIC LIMOUSINES & SEDAN SERVICE LLC | 1745993 | Inactive | 3 |
| COLECON LLC | 4149923 | Active | 1 |
| COLLINS LANDSCAPE MANAGEMENT INC | 2633956 | Active | 3 |
| COLONIAL GARDEN CENTER INC | 2140341 | Active | 5 |
| COMPREHENSIVE RELOCATION SERVICES LLC | 3324994 | Active | 0 |
| CONCIERGE TRANSPORTATION LLC | 4048666 | Inactive | 1 |
| CONCRETE EQUIPMENT RENTALS INC | 968779 | Inactive | 1 |
| CORNERSTONE LAWN & LANDSCAPE INC | 2376819 | Active | 4 |
| CRUZ CONTROL AUTOMOTIVE LLC | 2997373 | Active | 1 |
See all trucking companies in Pennsylvania.