Trucking Companies in Phoenixville, PA
269 FMCSA-registered motor carriers list Phoenixville, Pennsylvania as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| DAKS GLOBAL LOGISTICS LLC | 3109261 | Inactive | 1 |
| DANIEL ROSLIN | 713468 | Inactive | 1 |
| DAVID HIMES LAWNCARE | 2513004 | Active | 1 |
| DAVID LUDWICK | 2437796 | Active | 3 |
| DC HAWK INC | 4079804 | Active | 2 |
| DC HAWK TRANSPORT LLC | 4122353 | Active | 1 |
| DD AQUILANTE LLC | 4069976 | Active | 1 |
| DD HAWK LLC | 4072130 | Active | 2 |
| DDML LLC | 3586525 | Active | 1 |
| DELAWARE VALLEY PAVING | 814316 | Active | 52 |
| DENNEY ELECTRIC SUPPLY OF PHOENIXVILLE | 2104713 | Active | 2 |
| DILWORTH'S CUSTOM DESIGN INC | 2497002 | Active | 1 |
| DIRT BOY | 2173750 | Active | 1 |
| DNL LOGISTICS INC | 4483647 | Active | 5 |
| DONALD PELL INC | 1314926 | Active | 5 |
| DONALD SZABO | 2281332 | Active | 1 |
| DONNELLY AND SONS LLC | 3183874 | Active | 1 |
| DPR INVESTMENTS LLC | 1012671 | Inactive | 1 |
See all trucking companies in Pennsylvania.