Trucking Companies in Madras, OR
274 FMCSA-registered motor carriers list Madras, Oregon as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & S GENERAL CONSTRUCTION AND EXCAVATION LLC | 2510737 | Active | 3 |
| J AND R AVILA FARMS | 2281579 | Inactive | 1 |
| J C KENDALL TRUCKING LLC | 941093 | Inactive | 1 |
| JACKIE RAY MIDDLETON & MARILYN MERVENE MIDDLETON | 768348 | Active | 3 |
| JACOB PETERSEN | 2175347 | Active | 2 |
| JAIME REYNOSO | 2069532 | Active | 1 |
| JAJO LLC | 3925789 | Inactive | 1 |
| JAJO LLC | 3912925 | Active | 0 |
| JAMES C KENDALL TRUCKING | 2059991 | Inactive | 1 |
| JAMES ENNIS RANCHES | 2991608 | Inactive | 1 |
| JAMES KAISER | 2366611 | Active | 3 |
| JAMES N KENDALL | 335157 | Inactive | 1 |
| JASON HARRIS FARMS | 2379204 | Active | 2 |
| JEFFERSON COUNTY CO-OP | 251024 | Inactive | 2 |
| JEFFERSON COUNTY COOP | 226711 | Inactive | 0 |
| JENNITA KAYLIN ENNIS | 2922432 | Active | 5 |
| JEREMY AND JOHANNA SYMONS | 1184594 | Inactive | 2 |
| JERRY ANTON KOOLHAAS | 3095025 | Active | 1 |
| JESSICA MOON | 2818437 | Inactive | 1 |
| JESUS COHETZALTITLA LOGISTICS LLC | 3818273 | Active | 2 |
| JGMJ TRUCKING LLC | 1362082 | Active | 1 |
| JOHN A VOLLE | 1690517 | Active | 2 |
| JOHN C MABEN AND SUNMIET D MABEN | 1258994 | Active | 2 |
| JOHN G BROWN | 2403445 | Active | 1 |
| JOSEPH L ENDRES | 769471 | Active | 1 |
See all trucking companies in Oregon.