Trucking Companies in Madras, OR
274 FMCSA-registered motor carriers list Madras, Oregon as their physical location.
Carriers starting with “M”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MADRAS BUILDERS CENTER INC | 1046324 | Active | 1 |
| MADRAS FARMS CO | 2429025 | Active | 6 |
| MALIBU TRANSPORTATION INC | 4018756 | Inactive | 1 |
| MAPLE LAKE LIVESTOCK CO INC | 2425984 | Active | 3 |
| MARCELINO ROMERO RIVEROY | 1463580 | Inactive | 1 |
| MARK CARPENTER | 2917090 | Inactive | 1 |
| MARK FERGUSON | 2639912 | Active | 3 |
| MARTIN LIVESTOCK LLC | 3835720 | Active | 7 |
| MERVIN HAYS | 2314068 | Active | 2 |
| MEURET PUMP INC | 694569 | Inactive | 4 |
| MICHAEL A CLOUD & JAMES E CLOUD | 2384880 | Active | 2 |
| MICHAEL AND CRYSTAL JASA | 3025019 | Active | 2 |
| MICHAEL K BROWN | 1087490 | Inactive | 1 |
| MICHAEL WAYNE MCCOOL | 1136505 | Inactive | 1 |
| MID COLUMBIA LUMBER & BOX CO | 1060577 | Inactive | 1 |
| MID STATE DIESEL | 789827 | Inactive | 3 |
| MIKE AICHELE TRUCKING | 768170 | Active | 4 |
| MOSA HAULING LLC | 2373386 | Inactive | 1 |
See all trucking companies in Oregon.